Single Family Homes | Q4 2023 - Coastal Delaware
Single Family Homes
| Sold Total | Median Close Price | Avg Close Price | |
|---|---|---|---|
| Q4 '19 | 71 | $580k | $821k |
| Q4 '20 | 118 | $720k | $1.02m |
| Q4 '21 | 53 | $1.2m | $1.45m |
| Q4 '22 | 24 | $1.13m | $1.34m |
| Q4 '23 | 33 | $1.35m | $1.65m |
Single Family Homes
| Closed Under $500k | 0.0% |
|---|---|
| Q4 '23 | 0 |
| Q4 '22 | 4 |
| 1YR CHANGE | -100% |
| Closed $500k - $1m | 27.3% |
| Q4 '23 | 9 |
| Q4 '22 | 7 |
| 1YR CHANGE | +29% |
| Closed $1m - $2m | 39.4% |
| Q4 '23 | 13 |
| Q4 '22 | 10 |
| 1YR CHANGE | +30% |
| Closed Over $2m | 33.3% |
| Q4 '23 | 11 |
| Q4 '22 | 3 |
| 1YR CHANGE | +267% |
Single Family Homes
| Median Close Price | Avg Days On Market | |
|---|---|---|
| Q4 '19 | $580k | 101 |
| Q4 '20 | $720k | 94 |
| Q4 '21 | $1.2m | 25 |
| Q4 '22 | $1.13m | 60 |
| Q4 '23 | $1.35m | 46 |
Single Family Homes
